Balaji Night Jodi Chart – Today’s Result & Full Record
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
** | ** | ** | ** | ** | ** | 66 |
78 | 65 | 02 | 45 | 86 | 38 | 13 |
32 | 75 | 23 | 57 | 73 | 31 | 86 |
40 | 77 | 13 | 84 | 51 | 31 | 07 |
76 | 50 | 56 | 45 | 32 | 92 | 90 |
15 | 18 | 28 | 23 | 34 | 49 | 15 |
37 | 01 | 70 | 20 | 37 | 39 | 55 |
36 | 94 | 45 | 46 | 29 | 54 | 98 |
38 | 22 | 89 | 69 | 72 | 32 | 94 |
61 | 65 | 15 | 21 | 42 | 46 | 67 |
26 | 04 | 28 | 29 | 03 | 16 | 46 |
32 | 84 | 90 | 21 | 77 | 83 | 31 |
45 | 39 | 67 | 60 | 20 | 54 | 34 |
11 | 97 | 39 | 10 | 96 | 42 | 74 |
65 | 24 | 03 | 90 | 96 | 17 | 25 |
26 | 07 | 54 | 81 | 75 | 94 | 55 |
92 | 75 | 18 | 36 | 25 | 45 | 19 |
13 | 84 | 99 | 29 | 68 | 04 | 92 |
47 | 06 | 23 | 88 | 44 | 90 | 70 |
85 | 43 | 27 | 98 | 96 | 79 | 37 |
25 | 12 | 31 | 76 | 16 | 80 | 62 |
73 | 30 | 12 | 30 | 61 | 85 | 43 |
91 | 41 | 54 | 90 | 04 | 60 | 58 |
40 | 57 | 86 | 66 | 58 | 72 | 70 |
90 | 21 | 00 | 27 | 60 | 44 | 08 |
81 | 50 | 80 | 69 | 47 | 65 | 27 |
29 | 28 | 30 | 78 | 99 | 16 | 66 |
92 | 06 | 54 | 09 | 39 | 08 | 45 |
91 | 23 | 58 | 79 | 65 | 52 | 03 |
71 | 16 | 20 | 41 | 89 | 45 | 86 |
47 | 76 | 50 | 66 | 88 | 11 | 42 |
63 | 28 | 27 | 60 | 10 | 59 | 38 |
17 | 69 | 87 | 83 | 69 | 96 | 10 |
80 | 13 | 14 | 08 | 67 | 58 | 44 |
50 | 82 | 50 | 68 | 88 | 10 | 73 |
26 | 00 | 83 | 98 | 35 | 43 | 07 |
05 | 82 | 69 | 23 | 18 | 88 | 03 |
55 | 05 | 50 | 88 | 34 | 89 | 62 |
36 | 50 | 89 | 73 | 28 | 11 | 52 |
21 | 19 | 13 | 09 | 62 | 07 | 40 |
17 | 29 | 17 | 75 | 50 | 62 | 22 |
23 | 55 | 72 | 87 | 35 | 71 | 90 |
08 | 09 | 80 | 86 | 45 | 45 | 37 |
45 | 86 | 05 | 13 | 67 | 09 | 68 |
59 | 87 | 34 | 73 | 74 | 37 | 51 |
78 | 07 | 90 | 42 | 48 | 23 | 99 |
53 | 52 | 92 | 01 | 96 | 77 | 25 |
74 | 36 | 36 | 23 | 06 | 03 | 47 |
11 | 83 | 99 | 78 | 78 | 34 | 93 |
76 | 57 | 89 | 10 | 68 | 14 | 66 |
53 | 75 | 91 | 32 | 99 | 20 | 82 |
02 | 74 | 19 | 06 | 92 | 49 | 31 |
16 | 11 | 61 | 76 | 40 | 97 | 35 |
45 | 58 | 77 | 53 | 14 | 42 | 30 |
39 | 10 | 53 | 32 | 39 | 37 | 95 |
72 | 46 | 62 | 10 | 01 | 23 | 46 |
43 | 56 | 65 | 61 | 45 | 61 | 45 |
29 | 84 | 22 | 42 | 63 | 63 | 14 |
16 | 94 | 73 | 24 | 08 | 12 | 34 |
01 | 31 | 22 | 36 | 00 | 36 | 37 |
87 | 46 | 69 | 05 | 42 | 39 | 39 |
69 | 48 | 87 | 38 | 95 | 64 | 56 |
58 | 84 | 30 | 95 | 73 | 63 | 59 |
57 | 31 | 17 | 70 | 82 | 21 | 43 |
40 | 70 | 76 | 87 | 58 | 13 | 09 |
62 | 18 | 25 | 93 | 79 | 86 | 73 |
96 | 29 | 51 | 16 | 49 | 46 | 39 |
73 | 25 | 68 | 02 | 74 | 14 | 51 |
98 | 85 | 14 | 41 | 92 | 83 | 60 |
24 | 48 | 41 | 88 | 98 | 31 | 81 |
88 | 67 | 33 | 26 | 70 | 34 | 97 |
25 | 73 | 06 | 49 | 46 | 63 | 75 |
20 | 37 | 74 | 98 | 15 | 62 | 23 |
70 | 35 | 78 | 08 | 60 | 31 | 29 |
05 | 49 | 47 | 47 | 09 | 39 | 51 |
70 | 61 | 05 | 55 | 49 | 95 | 18 |
03 | 72 | 65 | 99 | 64 | 66 | 74 |
60 | 14 | 98 | 17 | 23 | 90 | 79 |
59 | 34 | 01 | 72 | 58 | 91 | 06 |
13 | 05 | 67 | 29 | 80 | 28 | 62 |
73 | 80 | 41 | 59 | 02 | 62 | 17 |
42 | 36 | 75 | 38 | 79 | 85 | 56 |
10 | 98 | 93 | 60 | 43 | 39 | 46 |
57 | 19 | 51 | 07 | 82 | 84 | 20 |
91 | 34 | 16 | 78 | 06 | 10 | 79 |
30 | 80 | 14 | ** | 98 | 43 | 35 |
49 | 75 | 01 | 71 | 68 | 37 | 00 |
63 | 81 | 70 | 54 | 65 | 94 | 48 |
29 | 17 | 20 | 44 | 37 | 28 | 30 |
73 | 86 | 95 | 26 | 59 | 77 | 04 |
46 | 70 | 60 | 29 | 45 | 06 | 25 |
88 | 43 | 91 | 13 | 23 | 84 | 19 |
21 | 60 | 55 | 90 | 66 | 03 | 53 |
15 | 79 | 76 | 24 | 98 | 64 | 16 |
97 | 08 | 83 | 71 | 20 | 92 | 21 |
43 | 27 | 42 | 17 | 81 | 60 | 78 |
10 | 68 | 29 | 01 | 73 | 14 | 24 |
70 | 23 | 04 | 19 | 31 | 85 | 18 |
67 | 95 | 52 | 07 | 54 | 28 | 90 |
74 | 12 | 16 | 30 | 43 | 60 | 39 |
98 | 55 | 40 | 92 | 83 | 25 | 81 |
21 | 56 | 93 | 08 | 20 | 49 | 79 |
03 | 71 | 59 | 73 | 65 | 51 | 68 |
98 | 13 | 44 | 81 | 95 | 70 | 85 |
53 | 86 | 76 | 00 | 30 | 42 | 91 |
69 | 47 | 97 | 56 | 63 | 21 | 52 |
43 | 99 | 68 | 28 | 40 | 03 | 87 |
07 | 71 | 65 | 04 | 76 | 22 | 92 |
69 | 13 | 88 | 73 | 36 | 61 | 89 |
01 | 84 | 90 | 95 | 34 | 75 | 20 |
52 | 00 | 36 | 97 | 42 | 31 | 06 |
92 | 74 | 08 | 81 | 70 | 15 | 48 |
63 | 01 | 44 | 07 | 98 | 12 | 87 |
95 | 30 | 89 | 16 | 62 | 94 | 60 |
17 | 84 | 04 | 37 | 82 | 70 | 13 |
69 | 14 | 02 | 55 | 66 | 81 | 32 |
97 | 64 | 53 | 19 | 67 | 54 | 79 |
62 | 78 | 70 | 04 | 63 | 91 | 05 |
20 | 13 | 90 | 24 | 44 | 71 | 28 |
45 | 77 | 98 | 22 | 85 | 95 | 26 |
16 | 48 | 40 | 69 | 20 | 90 | 08 |
92 | 73 | 82 | 70 | 39 | 37 | 15 |
09 | 22 | 95 | 57 | 30 | 71 | 84 |
15 | 60 | 47 | 96 | 40 | 85 | 97 |
03 | 81 | 12 | 47 | 26 | 11 | 76 |
73 | 06 | 55 | 95 | 04 | 64 | 52 |
34 | 02 | 78 | 51 | 82 | 77 | 15 |
44 | 60 | 17 | 29 | 80 | 42 | 89 |
31 | 59 | 08 | 69 | 71 | 43 | 68 |
72 | 16 | 48 | 31 | 95 | 23 | 10 |
87 | 13 | 24 | 40 | 33 | 86 | 00 |
09 | 53 | 70 | 52 | 81 | 11 | 96 |
12 | 87 | 84 | 39 | 07 | 59 | 20 |
43 | 88 | 67 | 07 | 21 | 18 | 85 |
25 | 40 | 77 | 04 | 13 | 36 | 90 |
86 | 45 | 59 | 19 | 37 | 41 | 38 |
02 | 82 | 45 | 23 | 47 | 70 | 16 |
07 | 76 | 93 | 11 | ** | 56 | 64 |
10 | 25 | 93 | 63 | 70 | 29 | 18 |
65 | 36 | 10 | 16 | 58 | 04 | 53 |
87 | 91 | 72 | 76 | 24 | 86 | 26 |
48 | 66 | 40 | 86 | 90 | 51 | 93 |
03 | 12 | 11 | 32 | 98 | 08 | 77 |
56 | 74 | 80 | 24 | 45 | 16 | 30 |
79 | 42 | 60 | 08 | 29 | 28 | 34 |
91 | 14 | 11 | 44 | 90 | 82 | 06 |
86 | 90 | 13 | 36 | 20 | 40 | 13 |
41 | 85 | 83 | 54 | 31 | 53 | 21 |
26 | 17 | 54 | 40 | 21 | 06 | 44 |
29 | 30 | 89 | 57 | 56 | 97 | 80 |
94 | 17 | 42 | 56 | 15 | 40 | 88 |
39 | 83 | 90 | 06 | 53 | 42 | 96 |
64 | 81 | 26 | 22 | 57 | 78 | 49 |
40 | 76 | 80 | 41 | 40 | 18 | 05 |
98 | 59 | 88 | 84 | 00 | 57 | 41 |
93 | 48 | 26 | 13 | 71 | 26 | 77 |
21 | 80 | 78 | 30 | 05 | 24 | 08 |
14 | 60 | 88 | 81 | 03 | 65 | 18 |
30 | 45 | 33 | 15 | 51 | 08 | 49 |
09 | 41 | 92 | 56 | 26 | 29 | 47 |
** |
Balaji Night Jodi Chart – Today’s Result & Full Record
Welcome to the dedicated page for the Balaji Night Jodi Chart on Mama567 — your reliable source for late-night jodi results, chart timing, and a full historical record of the Balaji Night session. For those tracking the Balaji Night draw, this page ensures you get accurate data, updated promptly and organised clearly.
What Is the Balaji Night Jodi Chart?
The Balaji Night Jodi Chart lists the two-digit jodi (pair) result for the night session of the Balaji market (commonly known as “Balaji Night”). A jodi refers to a pair of digits (00–99) drawn in the session. On this page you’ll see today’s jodi result, the exact timing of the draw, and a full archive of past jodi outcomes for reference and pattern-analysis. sattamatkamobi.com+2Matka Satta Bazar+2
Today’s Balaji Night Jodi Result & Timing
If you’re checking for today’s Balaji Night jodi result, you’re in the right place. The page is updated as soon as the official number is declared. You will also find the timing when the draw was conducted, so you know exactly when the jodi pair became final. The layout is mobile-friendly for easy access anytime.
Balaji Night Jodi Chart Record – Historical Archive
One of the key features of this page is the complete archive of past Balaji Night jodi draws. You can explore:
- Date-wise listing of past jodi pairs
- Night session timing per draw
- Patterns of repeated jodi numbers
- Easy table format for browsing quickly Mama567+1
Why Use Mama567 for Balaji Night Jodi Charts?
- Verified result updates — Only official jodi numbers are published. Dpboss Online
- Comprehensive chart history — All past night jodi records are maintained.
- Clear timing information — See when each draw was conducted.
- Mobile-optimized site — View from any device.
- Free access — No registration or subscription required.
Whether you’re casually checking a jodi or analysing long-term patterns, Mama567 provides reliable, well-organised data.